Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Jun 1860 | Hannover, Hannover, Prussia, Germany | I3503 |
2 | ![]() | 22 Apr 1827 | Hannover, Hannover, Prussia, Germany | I2976 |
3 | ![]() | 08 Feb 1860 | Hannover, Hannover, Prussia, Germany | I11445 |
4 | ![]() | 09 Nov 1862 | Hannover, Hannover, Prussia, Germany | I11446 |
5 | ![]() | 10 Mar 1776 | Hannover, Hannover, Prussia, Germany | I3484 |
6 | ![]() | 26 Dec 1882 | Hannover, Hannover, Prussia, Germany | I3481 |
7 | ![]() | 27 Oct 1857 | Hannover, Hannover, Prussia, Germany | I3482 |
8 | ![]() | 2 Sep 1737 | Hannover, Hannover, Prussia, Germany | I3488 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Dec 1887 | Hannover, Hannover, Prussia, Germany | I3503 |
2 | ![]() | 9 Nov 1880 | Hannover, Hannover, Prussia, Germany | I3513 |
3 | ![]() | 6 Jul 1887 | Hannover, Hannover, Prussia, Germany | I2976 |
4 | ![]() | 1 Jan 1854 | Hannover, Hannover, Prussia, Germany | I3484 |
5 | ![]() | 30 May 1800 | Hannover, Hannover, Prussia, Germany | I3485 |
6 | ![]() | 19 Feb 1964 | Hannover, Hannover, Prussia, Germany | I3481 |
7 | ![]() | 16 Feb 1941 | Hannover, Hannover, Prussia, Germany | I3482 |
8 | ![]() | 1 Dec 1862 | Hannover, Hannover, Prussia, Germany | I3520 |
9 | ![]() | 10 Mar 1799 | Hannover, Hannover, Prussia, Germany | I3488 |
10 | ![]() | 27 Jan 1740/1741 | Hannover, Hannover, Prussia, Germany | I3486 |
11 | ![]() | 27 Jan 1740/1741 | Hannover, Hannover, Prussia, Germany | I3487 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | MENKE / HERBST | 13 Oct 1881 | Hannover, Hannover, Prussia, Germany | F1695 |
2 | MENKE / SCHRAMMEN | 4 Mar 1773 | Hannover, Hannover, Prussia, Germany | F1696 |