Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 30 Mar 1892 | I3028 | |
| 2 | I7465 | ||
| 3 | I11364 | ||
| 4 | I7747 | ||
| 5 | 16 Sep 1909 | I8526 |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 Jan 1964 | I7991 | |
| 2 | 10 Sep 1983 | I10785 | |
| 3 | 09 Aug 1950 | I11505 | |
| 4 | 2 Jun 1993 | I10784 | |
| 5 | 16 Jul 2001 | I11667 | |
| 6 | 6 Nov 1990 | I7420 | |
| 7 | 10 Jan 1962 | I11366 | |
| 8 | ? Jul 1963 | I11367 | |
| 9 | 15 Sep 1999 | I11362 | |
| 10 | 16 Oct 1982 | I11666 | |
| 11 | 6 Jul 1953 | I530 | |
| 12 | 16 Sep 1967 | I636 | |
| 13 | 9 Aug 1971 | I7981 | |
| 14 | 29 Nov 1849 | I10052 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | MARTHERUS / ten CATE | F4438 | |
| 2 | Stoové / Martherus | 29 Apr 1952 | F213 |