Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 26 Jun 1767 | I705 | |
| 2 | 17 Sep 1629 | I918 | |
| 3 | 14 Oct 1668 | I862 | |
| 4 | Abt 1720 | I843 | |
| 5 | Abt 1520 | I990 | |
| 6 | 17 Dec 1606 | I912 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 Jan 1781 | I839 | |
| 2 | Aft 1664 | I913 | |
| 3 | 9 Dec 1625 | I983 | |
| 4 | 3 Jul 1658 | I925 | |
| 5 | 7 Sep 1679 | I926 | |
| 6 | 24 Jun 1694 | I881 | |
| 7 | 16 Dec 1741 | I862 | |
| 8 | 2 Jul 1651 | I912 | |
| 9 | 5 Nov 1626 | I941 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Busch / Trojen | 14 Sep 1766 | F316 |
| 2 | Busch / van Delden | 4 Mar 1734/1735 | F328 |
| 3 | Glimmer / Hobring | 29 Sep 1634 | F455 |
| 4 | Mees / Sighers | 17 Dec 1626 | F444 |