Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 21 Feb 1677 | I10825 | |
| 2 | 8 May 1772 | I3291 | |
| 3 | Abt 1895 | I0009478 | |
| 4 | 13 Jan 1623/1624 | I2073 | |
| 5 | 29 Apr 1633 | I2200 | |
| 6 | 7 Mar 1657 | I3316 | |
| 7 | I3354 | ||
| 8 | I3346 | ||
| 9 | 9 Feb 1945 | I8 | |
| 10 | 7 Aug 1733 | I11743 | |
| 11 | 2 Dec 1701 | I841 | |
| 12 | 21 Feb 1732 | I11742 | |
| 13 | 10 Dec 1704 | I840 | |
| 14 | Jul 1588 | I910 | |
| 15 | 27 May 1884 | I0009530 |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 30 Apr 1682 | I10826 | |
| 2 | 29 Dec 1665 | I10822 | |
| 3 | 7 Jan 1739 | I719 | |
| 4 | 27 Feb 1633 | I3307 | |
| 5 | 14 Oct 1674 | I10824 | |
| 6 | 20 Feb 1668 | I858 | |
| 7 | 7 Apr 1732 | I2168 | |
| 8 | 1 Sep 1685 | I10827 | |
| 9 | 24 Jan 1645 | I880 | |
| 10 | 18 Feb 1731 | I11745 | |
| 11 | 3 Mar 1742 | I720 | |
| 12 | 1 Jul 1736 | I11744 | |
| 13 | 12 Dec 1734 | I2167 | |
| 14 | 2 Feb 1726 | I840 | |
| 15 | 27 Jun 1772 | I3292 | |
| 16 | 4 Mar 1731 | I2166 |
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 24 Feb 1721 | I10822 | |
| 2 | 5 Mar 1717 | I852 | |
| 3 | 9 Nov 1623 | I938 | |
| 4 | 1 Jan 1649 | I909 | |
| 5 | 30 Dec 1849 | I3291 | |
| 6 | 23 Aug 1946 | I10858 | |
| 7 | 02 Mar 2009 | I581 | |
| 8 | 11 Apr 1684 | I2073 | |
| 9 | 17 Aug 1636 | I2200 | |
| 10 | 21 Mar 1653/1654 | I957 | |
| 11 | 9 Febr 1760 | I2291 | |
| 12 | 18 Oct 2000 | I7450 | |
| 13 | 19 Jul 2002 | I14 | |
| 14 | 7 Nov 1786 | I843 | |
| 15 | 17 Apr 2018 | I8 | |
| 16 | 2 Apr 1946 | I10857 | |
| 17 | 17 Mar 1783 | I11745 | |
| 18 | 17 Dec 1940 | I10832 | |
| 19 | 19 Jun 1802 | I720 | |
| 20 | 12 Sep 1767 | I841 | |
| 21 | 22 Feb 1794 | I2167 | |
| 22 | 27 Apr 1782 | I840 | |
| 23 | 18 Oct 1829 | I2169 | |
| 24 | 28 Jan 1841 | I3292 | |
| 25 | 4 Mai 1768 | I2166 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 9 Nov 1743 | I858 |
Matches 1 to 15 of 15
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Busch / Mees | 5 May 1655 | F417 |
| 2 | Busch / Sibelius | 16 Mrt 1661 | F3346 |
| 3 | Busch / van Hasselt | 16 Feb 1612 | F443 |
| 4 | Buttinga / BUSCH | 16 Apr 1697 | F6234 |
| 5 | Catz / | 24 May 1921 | F5647 |
| 6 | Heringa / Posthuma | 06 Aug 1902 | F6585 |
| 7 | Kriex / BUSCH | 27 Aug 1709 | F6235 |
| 8 | Ludolphi / BUSCH | 26 Jan 1686 | F6233 |
| 9 | Schot / HOORN | 1 Aug 1693 | F1214 |
| 10 | Trojen / Muntinge | 14 May 1741 | F407 |
| 11 | Trojen / Schepel | F6607 | |
| 12 | Trojen / van Oostbroek | 30 Apr 1758 | F1137 |
| 13 | van Delden / de Booser | 26 Apr 1698 | F404 |
| 14 | van TROJEN / Huisinga | 15 Dec 1754 | F1136 |
| 15 | Wilson / OOSTERHOF | F6481 |