Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1011 | I1767 | |
| 2 | 0860 | I1966 | |
| 3 | Abt 1017 | I1833 | |
| 4 | Abt 0986 | I1954 | |
| 5 | Abt 1350 | I1639 | |
| 6 | 1030 | I1758 | |
| 7 | 1009 | I1821 | |
| 8 | 0844 | I1863 | |
| 9 | Abt 0862 | I1800 | |
| 10 | Abt 0981 | I1953 | |
| 11 | 1091 | I1313 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 26 Aug 1346 | I1671 | |
| 2 | 11 Nov 1087 | I1832 | |
| 3 | 4 Sep 1057 | I1834 | |
| 4 | 1079 | I1821 | |
| 5 | 4 Mar 1187/1188 | I1728 | |
| 6 | 7 Jul 1037 | I1836 | |
| 7 | Dec 1266 | I1718 | |
| 8 | 16 Nov 1140 | I1315 |
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / De | Abt 1033 | F914 |
| 2 | Anjou / Maine | 11 Jul 1110 | F886 |
| 3 | Anjou / Montford | 1089 | F898 |
| 4 | Burgundy / Normandy | Abt 1011 | F949 |
| 5 | Empire\ / | 0798 | F963 |
| 6 | Gastinois / Anjou | 1035 | F900 |
| 7 | of / Of The | 0864 | F929 |
| 8 | ROUCY / LORRAINE | Abt 0945 | F1020 |