Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1011 | France | I1767 | |
| 2 | 0860 | France | I1966 | |
| 3 | Abt 1017 | France | I1833 | |
| 4 | Abt 0986 | France | I1954 | |
| 5 | Abt 1350 | France | I1639 | |
| 6 | 1030 | France | I1758 | |
| 7 | 1009 | France | I1821 | |
| 8 | 0844 | France | I1863 | |
| 9 | Abt 0862 | France | I1800 | |
| 10 | Abt 0981 | France | I1953 | |
| 11 | 1091 | France | I1313 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 26 Aug 1346 | France | I1671 | |
| 2 | 11 Nov 1087 | France | I1832 | |
| 3 | 4 Sep 1057 | France | I1834 | |
| 4 | 1079 | France | I1821 | |
| 5 | 4 Mar 1187/1188 | France | I1728 | |
| 6 | 7 Jul 1037 | France | I1836 | |
| 7 | Dec 1266 | France | I1718 | |
| 8 | 16 Nov 1140 | France | I1315 | |
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | / De | Abt 1033 | France | F914 |
| 2 | Anjou / Maine | 11 Jul 1110 | France | F886 |
| 3 | Anjou / Montford | 1089 | France | F898 |
| 4 | Burgundy / Normandy | Abt 1011 | France | F949 |
| 5 | Empire\ / | 0798 | France | F963 |
| 6 | Gastinois / Anjou | 1035 | France | F900 |
| 7 | of / Of The | 0864 | France | F929 |
| 8 | ROUCY / LORRAINE | Abt 0945 | France | F1020 |