Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I3396 | ||
| 2 | I3362 | ||
| 3 | I2475 | ||
| 4 | I7614 | ||
| 5 | I2076 | ||
| 6 | I2063 | ||
| 7 | I2072 | ||
| 8 | I8025 | ||
| 9 | I8026 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 19 Oct 1989 | I7259 | |
| 2 | ? Dec 1979 | I10968 | |
| 3 | 27 Sep 1989 | I10971 | |
| 4 | 7 Apr 1959 | I15 | |
| 5 | 23 Jun 2010 | I3256 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | MARTHERUS / van der LIP | F4679 | |
| 2 | RIGTERING / Dünnwald | F6 |