Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I10114 | ||
2 | ![]() | I10115 | ||
3 | ![]() | I10369 | ||
4 | ![]() | Abt 1821 | Ede, Gelderland, The Netherlands | I10899 |
5 | ![]() | Abt 1850 | Ede, Gelderland, The Netherlands | I10897 |
6 | ![]() | I10122 | ||
7 | ![]() | I10123 | ||
8 | ![]() | I10127 | ||
9 | ![]() | I10126 | ||
10 | ![]() | I10130 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Dec 1902 | Ede, Gelderland, The Netherlands | I10899 |
2 | ![]() | 19 Dec 1892 | Ede, Gelderland, The Netherlands | I10898 |
3 | ![]() | 20 Oct 1964 | Ede, Gelderland, The Netherlands | I10136 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Reneman / Leenders | 19 Dec 1842 | Ede, Gelderland, The Netherlands | F6269 |