Matches 1 to 50 of 65
Matches 1 to 50 of 158
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | maart 1615 | I6948 | |
| 2 | 28 Oct 1584 | I6969 | |
| 3 | Aug 1615 | I6996 | |
| 4 | Nov 1589 | I7012 | |
| 5 | maart 1617 | I7045 | |
| 6 | 2 Apr 1583 | I7046 | |
| 7 | juni 1610 | I7050 | |
| 8 | Dec 1620 | I7105 | |
| 9 | Jul 1586 | I7117 | |
| 10 | Nov 1609 | I7119 | |
| 11 | Apr 1607 | I7112 | |
| 12 | Dec 1611 | I7115 | |
| 13 | Apr 1606 | I7146 | |
| 14 | Sep 1591 | I7160 | |
| 15 | 10 Sep 1800 | I269 | |
| 16 | 27 Sep 1719 | I5723 | |
| 17 | 11 Oct 1803 | I2490 | |
| 18 | 8 Aug 1778 | I2503 | |
| 19 | 24 May 1684 | I5724 | |
| 20 | 1 Dec 1731 | I5725 | |
| 21 | 7 Dec 1613 | I5726 | |
| 22 | 12 Jan 1717 | I5729 | |
| 23 | 5 May 1583 | I5730 | |
| 24 | 10 Dec 1747 | I2506 | |
| 25 | 13 May 1753 | I5731 | |
| 26 | Abt 1637 | I5733 | |
| 27 | 29 Jul 1723 | I5735 | |
| 28 | 17 Jun 1730 | I5736 | |
| 29 | 1 Oct 1685 | I5739 | |
| 30 | 15 Dec 1717 | I5743 | |
| 31 | 1 Jun 1737 | I5745 | |
| 32 | 29 Aug 1710 | I5748 | |
| 33 | 2 Nov 1714 | I5749 | |
| 34 | 6 Jul 1641 | I5750 | |
| 35 | 2 Sep 1618 | I5756 | |
| 36 | 3 Jun 1734 | I5757 | |
| 37 | 21 Mar 1775 | I2502 | |
| 38 | 3 Aug 1796 | I2487 | |
| 39 | 27 Dec 1805 | I2491 | |
| 40 | 24 Sep 1710 | I2504 | |
| 41 | 19 Oct 1682 | I5759 | |
| 42 | 18 Oct 1711 | I5760 | |
| 43 | 18 Dec 1750 | I2500 | |
| 44 | 9 May 1810 | I2492 | |
| 45 | 29 Jul 1642 | I5767 | |
| 46 | 7 Jan 1795 | I2484 | |
| 47 | 16 Oct 1772 | I5770 | |
| 48 | 19 Dec 1738 | I5775 | |
| 49 | 16 Feb 1684 | I5778 | |
| 50 | 3 Oct 1714 | I5779 |
Matches 1 to 36 of 36
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | v19-3-1618 | I6993 | |
| 2 | 7 Jun 1619 | I5726 | |
| 3 | 7 Nov 1787 | I5745 | |
| 4 | 20 Jul 1641 | I5750 | |
| 5 | 3 Aug 1619 | I5756 | |
| 6 | 9 Jan 1778 | I5757 | |
| 7 | 1811 | I2500 | |
| 8 | 26 Apr 1644 | I5767 | |
| 9 | 1600 | I5781 | |
| 10 | 1 Feb 1620 | I5787 | |
| 11 | 19 Feb 1936 | I8152 | |
| 12 | 9 Jun 1841 | I5885 | |
| 13 | 19 Mar 1728 | I2558 | |
| 14 | 23 Nov 1778 | I6208 | |
| 15 | 6 Apr 1670 | I6231 | |
| 16 | 22 Jun 1693 | I6232 | |
| 17 | 4 Oct 1668 | I6235 | |
| 18 | 19 May 1761 | I2557 | |
| 19 | 17 Apr 1784 | I6434 | |
| 20 | 3 May 1734 | I6435 | |
| 21 | 12 Nov 1794 | I2510 | |
| 22 | 21 Sep 1816 | I6442 | |
| 23 | 1 Aug 1994 | I8807 | |
| 24 | 4 Sep 1972 | I8837 | |
| 25 | 29 Dec 1684 | I6630 | |
| 26 | 11 Oct 1771 | I6657 | |
| 27 | 30 Oct 1652 | I6716 | |
| 28 | 3 May 1704 | I6728 | |
| 29 | 17 Feb 1789 | I6738 | |
| 30 | 1552 | I5812 | |
| 31 | 8 Sep 1731 | I5923 | |
| 32 | 1795 | I2501 | |
| 33 | 6 Aug 1727 | I6007 | |
| 34 | 5 Aug 1629 | I6120 | |
| 35 | Bef 12-1794 | I2509 | |
| 36 | 20 Apr 1717 | I6845 |
Matches 1 to 43 of 43
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 12 Sep 1696 | I7115 | |
| 2 | 10 Jun 1673 | I6012 | |
| 3 | 28 Jun 1752 | I5720 | |
| 4 | 26 Oct 1723 | I5724 | |
| 5 | 17 Sep 1665 | I5742 | |
| 6 | 20 Jul 1641 | I5750 | |
| 7 | 10 Jan 1778 | I5757 | |
| 8 | 10 Jan 1778 | I2504 | |
| 9 | 18 Mar 1811 | I2500 | |
| 10 | 28 Apr 1644 | I5767 | |
| 11 | 18 Jun 1809 | I5775 | |
| 12 | 7 Jan 1766 | I5778 | |
| 13 | 1 Feb 1620 | I5787 | |
| 14 | 20 Mar 1728 | I2558 | |
| 15 | 30 Aug 1648 | I6371 | |
| 16 | 24 Nov 1778 | I6208 | |
| 17 | 18 Aug 1669 | I6287 | |
| 18 | 28 Mar 1742 | I6350 | |
| 19 | 11 Mar 1791 | I6351 | |
| 20 | 3 Apr 1693 | I6353 | |
| 21 | 3 Dec 1729 | I6358 | |
| 22 | 22 Mar 1745 | I6360 | |
| 23 | 28 Mar 1762 | I6363 | |
| 24 | 20 May 1761 | I2557 | |
| 25 | 3 Feb 1738 | I6369 | |
| 26 | 30 Jun 1681 | I6370 | |
| 27 | 19 Apr 1784 | I6434 | |
| 28 | 4 May 1734 | I6435 | |
| 29 | 11 Oct 1771 | I6657 | |
| 30 | 11 Sep 1713 | I6665 | |
| 31 | 11 Feb 1700 | I6723 | |
| 32 | 9 May 1704 | I6728 | |
| 33 | 18 Feb 1789 | I6738 | |
| 34 | 30 Jun 1773 | I5794 | |
| 35 | 14 Nov 1775 | I6205 | |
| 36 | 13 Jul 1795 | I2501 | |
| 37 | 20 Jun 1642 | I5985 | |
| 38 | 7 Aug 1727 | I6007 | |
| 39 | Abt Jun 1605 | I6107 | |
| 40 | Abt Dec 1605 | I6127 | |
| 41 | 30 Mar 1714 | I6420 | |
| 42 | 25 Oct 1740 | I6614 | |
| 43 | 29 Jan 1680 | I6944 |
Matches 1 to 14 of 14
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BALEN / Blommendaal | 1655 | F3106 |
| 2 | BALEN / Hutten | 24 Apr 1652 | F3084 |
| 3 | BALEN / van Bavel | 20 May 1728 | F3103 |
| 4 | BALEN / van der Veen | 22 Jan 1645 | F3113 |
| 5 | BALEN / van Meuningen | 15 Mar 1682 | F3101 |
| 6 | BALEN / van Putten | 27 Oct 1709 | F3102 |
| 7 | BALEN / van Well | % 1770 | F3124 |
| 8 | Commies / Beukelaar | 10 May 1744 | F25 |
| 9 | de Mol / BALEN | 1648/1651 | F3122 |
| 10 | Hoogstraten / BALEN | 18 Jun 1656 | F3134 |
| 11 | PUNSELIE / Brandsen | 10 Dec 1936 | F5104 |
| 12 | Savary / van Bijler | 29 Nov 1643 | F3200 |
| 13 | Terwen / BALEN | 8 Aug 1638 | F3121 |
| 14 | van Bijler / BALEN | 29 Jul 1621 | F3125 |