Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Birth   | Person ID | ||
|---|---|---|---|---|
| 1 |  van Nassau Dillenburg, Ernst Casimir | 22 Dec 1573 | Dillenburg | I4881 | 
| 2 |  van Nassau Dillenburg, Johann | 22 Nov 1536 | Dillenburg | I4884 | 
| 3 |  van Nassau Dillenburg, Willem | 10 Apr 1487 | Dillenburg | I4885 | 
Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Death   | Person ID | ||
|---|---|---|---|---|
| 1 |  van Leuchtenberg, Elisabeth | 6 Jul 1579 | Dillenburg | I4635 | 
| 2 |  van Nassau Dillenburg, Jan | 3 Feb 1475 | Dillenburg | I4882 | 
| 3 |  van Nassau Dillenburg, Jan | 30 Jul 1516 | Dillenburg | I4883 | 
| 4 |  van Nassau Dillenburg, Johann | 8 Oct 1606 | Dillenburg | I4884 | 
| 5 |  van Nassau Dillenburg, Willem | 6 Oct 1559 | Dillenburg | I4885 | 
| 6 |  van Stolberg Wernigerode, Juliana | 18 Jun 1580 | Dillenburg | I5223 | 
Matches 1 to 2 of 2
| Family   | Marriage   | Family ID | ||
|---|---|---|---|---|
| 1 | van Nassau Dillenburg / | 13 Sep 1580 | Dillenburg | F2754 | 
| 2 | van Nassau Dillenburg / van Leuchtenberg | 16 Jun 1559 | Dillenburg | F2603 |