Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 15 Oct 1850 | I137 | |
| 2 | 28 Sep 1857 | I140 | |
| 3 | 9 Dec 1859 | I142 | |
| 4 | 11 Jun 1879 | I290 | |
| 5 | 3 Nov 1856 | I139 | |
| 6 | 12 Jul 1853 | I138 | |
| 7 | 6 Jul 1849 | I400 | |
| 8 | 20 Jan 1850 | I411 | |
| 9 | Bef 25 Nov 1618 | I883 | |
| 10 | 1664 | I857 | |
| 11 | Abt 1570 | I920 | |
| 12 | 6 Jul 1876 | I143 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 16 Feb 1897 | I80 | |
| 2 | 1 Sep 1920 | I140 | |
| 3 | 2 Dec 1858 | I134 | |
| 4 | 6 Aug 1881 | I138 | |
| 5 | 13 Oct 1929 | I400 | |
| 6 | 1 May 1639 | I920 |