Matches 1 to 10 of 10
| Last Name, Given Name(s)   | Birth   | Person ID | ||
|---|---|---|---|---|
| 1 |  (Storm) van 's Gravesande, Ewout Hendrik | 6 Jun 1685 | Den Bosch, North Brabant, The Netherlands | I2620 | 
| 2 |  Blom, Jeremias | Abt 1652 | Den Bosch, North Brabant, The Netherlands | I12083 | 
| 3 |  Stoetzer, Philippus Johannes | Abt 1824 | Den Bosch, North Brabant, The Netherlands | I11131 | 
| 4 |  Storm van 's Gravesande, Adriaan | 09 Sep 1716 | Den Bosch, North Brabant, The Netherlands | I11144 | 
| 5 |  Storm van 's Gravesande, Assuaerus Rutger | 1721 | Den Bosch, North Brabant, The Netherlands | I11148 | 
| 6 |  Storm van 's Gravesande, Brigitta Marda | 12 Oct 1719 | Den Bosch, North Brabant, The Netherlands | I11146 | 
| 7 |  Storm van 's Gravesande, Clasina Jacoba | 22 Sep 1723 | Den Bosch, North Brabant, The Netherlands | I11149 | 
| 8 |  Storm van 's Gravesande, Dirk | 11 Sep 1717 | Den Bosch, North Brabant, The Netherlands | I11145 | 
| 9 |  Storm van 's Gravesande, Pieter | 22 Dec 1683 | Den Bosch, North Brabant, The Netherlands | I1079 | 
| 10 |  Versfelt, Walrad Christiaan Samuel Johan | 4 Mar 1837 | Den Bosch, North Brabant, The Netherlands | I10572 | 
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Death   | Person ID | ||
|---|---|---|---|---|
| 1 |  Storm van 's Gravesande, Assuaerus Rutger | 1724 | Den Bosch, North Brabant, The Netherlands | I11148 | 
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Burial   | Person ID | ||
|---|---|---|---|---|
| 1 |  de Bastynck (Bastingius), Cornelia | Den Bosch, North Brabant, The Netherlands | I2619 | |
| 2 |  Blom, MR Nicolaes | 1680 | Den Bosch, North Brabant, The Netherlands | I12082 |