Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1505 | I2627 | |
| 2 | 3 Apr 1539 | I10063 | |
| 3 | 8 Sep 1578 | I2621 | |
| 4 | 1605 | I1083 | |
| 5 | I5869 | ||
| 6 | 11 Nov 1594 | I873 | |
| 7 | 11 Sep 1540 | I10062 | |
| 8 | 1 Sep 1550 | I10084 | |
| 9 | I7462 | ||
| 10 | 19 May 1566 | I10085 | |
| 11 | 27 May 1752 | I10799 | |
| 12 | Abt 1545 | I2626 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 14 May 1660 | I5869 | |
| 2 | 14 Apr 1693 | I0009089 | |
| 3 | 1 Apr 1703 | I5876 | |
| 4 | 29 Jul 1708 | I32 | |
| 5 | 08 Jan 1786 | I11073 | |
| 6 | 11 mrt 1664 | I5857 | |
| 7 | 25 Dec 1661 | I0009086 | |
| 8 | 11 May 1655 | I0009081 |
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 25 Mar 1569 | I2627 | |
| 2 | 28 Jan 1544 | I2634 | |
| 3 | 1494 | I2636 | |
| 4 | 3 Jan 1527 | I5826 | |
| 5 | Aft 14-3-1467 | I5828 | |
| 6 | 31 Aug 1577 | I10086 | |
| 7 | 21 Oct 1576 | I10074 | |
| 8 | 25 Jul 1589 | I10073 | |
| 9 | 1579 | I10077 | |
| 10 | 25 Jul 1589 | I936 | |
| 11 | 8 Apr 1599 | I10062 | |
| 12 | 22 Feb 1854 | I11073 | |
| 13 | 19 Sep 1597 | I10080 | |
| 14 | 19 Sep 1597 | I937 | |
| 15 | 16 Jul 1581 | I10084 | |
| 16 | 30 Mar 1602 | I10085 | |
| 17 | 13 Mar 1846 | I11072 | |
| 18 | 15 Oct 1874 | I11076 | |
| 19 | Bef 1 Jun 1663 | I0009086 | |
| 20 | 18 Dec 1662 | I0009082 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 7 Jun 1655 | I6973 | |
| 2 | 1 Aug 1613 | I10063 | |
| 3 | 3 Sep 1727 | I5869 | |
| 4 | 8 Dec 1962 | I4954 | |
| 5 | 2 Jan 1844 | I4955 | |
| 6 | 4 Apr 1849 | I4956 | |
| 7 | 4 Dec 1890 | I4957 | |
| 8 | I4959 | ||
| 9 | 27 Nov 1822 | I5037 | |
| 10 | 17 Mar 1865 | I5133 | |
| 11 | 27 Mar 1934 | I5359 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | I2634 | ||
| 2 | 1478 | I2636 |
Matches 1 to 12 of 12
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bressy / van der Bors(t) | 12 Aug 1691 | F3267 |
| 2 | Brise / Castrop | 3 May 1733 | F22 |
| 3 | Bruijn / Bodegom | 17 Jan 1545 | F5886 |
| 4 | Dussen / Hogenhouck | 15 Jan 1570 | F5889 |
| 5 | Dussen / Knobbert | 28 Aug 1583 | F5890 |
| 6 | Elekind / Schaddelee | 20 Aug 1817 | F6335 |
| 7 | Koster / Schaddelee | 27 Jul 1810 | F6331 |
| 8 | MARTHERUS / KALF | F4628 | |
| 9 | Oranje - nassau / Wisse Smit | F6575 | |
| 10 | Tetterode / Rutten | 10 May 1772 | F6219 |
| 11 | van der Borst / | 10 Dec 1651 | F3266 |
| 12 | van der Borst / van Deurvaert | 10Dec 1655 | F5514 |