Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Prümers, Anna Gertrud | 26 Jul 1668 | Burgsteinfurt | I6603 |
2 | Prümers, Arnold | 3 Dec 1671 | Burgsteinfurt | I6604 |
3 | Prümers, Arnold | 4 May 1673 | Burgsteinfurt | I6605 |
4 | Prümers, Johann Heinrich | 3 May 1675 | Burgsteinfurt | I6607 |
5 | Prümers, Johann Heinrich | 30 Dec 1677 | Burgsteinfurt | I6608 |
6 | Prümers, Katharina Anna Gertrud | 24 Jul 1664 | Burgsteinfurt | I6610 |
7 | Prümers, Konrad | 27 Feb 1659 | Burgsteinfurt | I6611 |
8 | Prümers, Walrad | Abt 1641 | Burgsteinfurt | I2301 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Elfers, Anna Maria | 7 Sep 1673 | Burgsteinfurt | I6017 |
2 | Gempel, Herman Friedrich Te | 8 Aug 1713 | Burgsteinfurt | I795 |
3 | Prümers, Conrad | 21 Nov 1669 | Burgsteinfurt | I2299 |
4 | tho Gempt, Herman | 15 Feb 1671 | Burgsteinfurt | I6091 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Elfers, Anna Maria | 5 Oct 1758 | Burgsteinfurt | I6017 |
2 | Gempel, Herman Friedrich Te | 5 Jul 1783 | Burgsteinfurt | I795 |
3 | Hacke, Hermann Heinrich | 18 Jan 1859 | Burgsteinfurt | I2104 |
4 | Holterman, Anna Elisabeth Margaretha | 5 May 1671 | Burgsteinfurt | I2302 |
5 | Prümers, Anna Gertrud | 29 Dec 1771 | Burgsteinfurt | I6603 |
6 | Prümers, Arnold | 18 Jul 1672 | Burgsteinfurt | I6604 |
7 | Prümers, Conrad | 4 May 1668 | Burgsteinfurt | I2305 |
8 | Prümers, Johann Heinrich | 12 Dec 1676 | Burgsteinfurt | I6607 |
9 | Prümmers, Christina Gertrud | 14 Mar 1797 | Burgsteinfurt | I796 |
10 | tho Gempt, Herman | 1719 | Burgsteinfurt | I6091 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Gempel / Prümmers | 22 May 1747 | Burgsteinfurt | F373 |
2 | Palthe / Sartorius | 25 Nov 1682 | Burgsteinfurt | F1221 |