Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 26 Jul 1668 | I6603 | |
| 2 | 3 Dec 1671 | I6604 | |
| 3 | 4 May 1673 | I6605 | |
| 4 | 3 May 1675 | I6607 | |
| 5 | 30 Dec 1677 | I6608 | |
| 6 | 24 Jul 1664 | I6610 | |
| 7 | 27 Feb 1659 | I6611 | |
| 8 | Abt 1641 | I2301 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 7 Sep 1673 | I6017 | |
| 2 | 8 Aug 1713 | I795 | |
| 3 | 21 Nov 1669 | I2299 | |
| 4 | 15 Feb 1671 | I6091 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 5 Oct 1758 | I6017 | |
| 2 | 5 Jul 1783 | I795 | |
| 3 | 18 Jan 1859 | I2104 | |
| 4 | 5 May 1671 | I2302 | |
| 5 | 29 Dec 1771 | I6603 | |
| 6 | 18 Jul 1672 | I6604 | |
| 7 | 4 May 1668 | I2305 | |
| 8 | 12 Dec 1676 | I6607 | |
| 9 | 14 Mar 1797 | I796 | |
| 10 | 1719 | I6091 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Gempel / Prümmers | 22 May 1747 | F373 |
| 2 | Palthe / Sartorius | 25 Nov 1682 | F1221 |