Matches 1 to 22 of 22
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Court, Maria Elisabeth | 24 Jun 1900 | Buitenzorg, Java, DEI | I185 |
2 | Hoffman, Johan Balthazar | 10 Jan 1927 | Buitenzorg, Java, DEI | I10003 |
3 | Jonxis, Henriette | 4 Jul 1901 | Buitenzorg, Java, DEI | I11993 |
4 | Jonxis, Margaretha Emelia | 21 Mar 1906 | Buitenzorg, Java, DEI | I11995 |
5 | Jonxis, Sophia Wilehelmina | 5 Dec 1902 | Buitenzorg, Java, DEI | I11994 |
6 | Kunz, Johan Avith | 16 Apr 1911 | Buitenzorg, Java, DEI | I7517 |
7 | Kunz, Maximiliaan Theodoor Alexander | 21 Oct 1912 | Buitenzorg, Java, DEI | I7518 |
8 | LAUNY, François Julius Diederik | 23 Aug 1821 | Buitenzorg, Java, DEI | I2909 |
9 | Loman, H.T. | I11793 | ||
10 | Martherus, Avithine Georgine Maria Paulina Bertha | 15 Jan 1906 | Buitenzorg, Java, DEI | I310 |
11 | Martherus, Bertha Rijla | 11 Feb 1903 | Buitenzorg, Java, DEI | I318 |
12 | Martherus, Clara | 18 Jul 1921 | Buitenzorg, Java, DEI | I340 |
13 | Martherus, Galestan Avith Christiaan | 16 Aug 1884 | Buitenzorg, Java, DEI | I379 |
14 | Martherus, Martha | 1844 | Buitenzorg, Java, DEI | I511 |
15 | Martherus, Maximiliaan Avith Galestan | 19 Dec 1907 | Buitenzorg, Java, DEI | I519 |
16 | MARTHERUS, Ronald | 12 Sep 1949 | Buitenzorg, Java, DEI | I7757 |
17 | Newland, Julia | 22 Oct 1865 | Buitenzorg, Java, DEI | I10813 |
18 | Ondaatje, Isabella Carolina Paulina | 13 Feb 1891 | Buitenzorg, Java, DEI | I11894 |
19 | SCHLENCKER, Julie Marie Henriette | 20 Jun 1880 | Buitenzorg, Java, DEI | I2951 |
20 | Versfelt, Johanna | 5 Oct 1886 | Buitenzorg, Java, DEI | I10574 |
21 | Versfelt, Willem Christiaan | 9 Apr 1894 | Buitenzorg, Java, DEI | I10575 |
22 | Wijsman, Philip | 03 Jun 1902 | Buitenzorg, Java, DEI | I11012 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BOERS, Alexander August | 27 Jun 1892 | Buitenzorg, Java, DEI | I2824 |
2 | Jonxis, Pierre Etienne Lambert | 30 Aug 1923 | Buitenzorg, Java, DEI | I241 |
3 | Leidelmeijer, Elize | 1 May 1914 | Buitenzorg, Java, DEI | I3170 |
4 | Martherus, Avith Galestan Joseph Alexander | 8 Dec 1910 | Buitenzorg, Java, DEI | I7587 |
5 | Martherus, Marie Satoor | 30 Mar 1886 | Buitenzorg, Java, DEI | I510 |
6 | Martherus, Otto Felix | 23 Jun 1911 | Buitenzorg, Java, DEI | I526 |
7 | MESS, Reinier Jacob | 1943 | Buitenzorg, Java, DEI | I2950 |
8 | SCHLENCKER, Julie Marie Henriette | 17 Aug 1880 | Buitenzorg, Java, DEI | I2951 |
9 | van der Schrieck, Roelandus Jacobus Adrianus | 3 Nov 1908 | Buitenzorg, Java, DEI | I10812 |
10 | Versfelt, Walrad Christiaan Samuel Johan | 2- Feb 1894 | Buitenzorg, Java, DEI | I10572 |
11 | Versfelt, Willem Christiaan | 18 Apr 1894 | Buitenzorg, Java, DEI | I10575 |
Matches 1 to 9 of 9
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | / Martherus | 25 May 1910 | Buitenzorg, Java, DEI | F183 |
2 | Abrahams / Martherus | 6 May 1914 | Buitenzorg, Java, DEI | F95 |
3 | Johan / Snub | 15 Sep 1917 | Buitenzorg, Java, DEI | F6563 |
4 | Kunz / MARTHERUS | 25 May 1910 | Buitenzorg, Java, DEI | F4665 |
5 | Lensink / Jonxis | 21 Mar 1921 | Buitenzorg, Java, DEI | F6712 |
6 | Martherus / Court | 30 Jan 1919 | Buitenzorg, Java, DEI | F121 |
7 | Mulder / Martherus | 24 May 1912 | Buitenzorg, Java, DEI | F277 |
8 | Pijl / Jonxis | 20 Jan 1917 | Buitenzorg, Java, DEI | F6711 |
9 | Wijsman / Martherus | 9 Mar 1899 | Buitenzorg, Java, DEI | F271 |