Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 Jul 1846 | I3579 | |
| 2 | 27 Apr 1866 | I3584 | |
| 3 | 4 Aug 1850 | I3585 | |
| 4 | 19 Jul 1874 | I3642 | |
| 5 | 17 Nov 1864 | I3680 | |
| 6 | 18 Jan 1843 | I3727 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 4 Oct 1856 | I3272 | |
| 2 | 5 Oct 1863 | I3271 | |
| 3 | 13 Oct 1846 | I3579 | |
| 4 | 21 Dec 1846 | I771 | |
| 5 | 14 Feb 1857 | I696 | |
| 6 | 31 Dec 1847 | I773 | |
| 7 | 15 May 1871 | I3767 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bloemers / Jurgens | 7 Sep 1856 | F394 |
| 2 | March / Monteiro | 1875 | F1763 |
| 3 | Neyndorff / Monteiro | 14 Jun 1877 | F1780 |