Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 8 Apr 1879 | I3554 | |
| 2 | 1 Sep 1877 | I3557 | |
| 3 | 18 Feb 1891 | I3564 | |
| 4 | 28 Sep 1892 | I3610 | |
| 5 | 27 Nov 1883 | I3629 | |
| 6 | 2 Nov 1880 | I3635 | |
| 7 | 19 Aug 1872 | I3660 | |
| 8 | 25 Jan 1881 | I3689 | |
| 9 | 5 Jun 1876 | I3729 | |
| 10 | 10 Oct 1884 | I3743 | |
| 11 | 18 Mar 1889 | I3760 | |
| 12 | 3 Apr 1893 | I3818 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 21 Oct 1933 | I3564 | |
| 2 | 28 Sep 1892 | I3610 | |
| 3 | 6 Jun 1925 | I3709 | |
| 4 | I3817 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Monteiro / Indonesische vrouw | 16 Apr 1886 | F1736 |
| 2 | Pijpaert / Monteiro | 13 Apr 1880 | F1812 |
| 3 | Vijsma / Monteiro | 25 Sep 1885 | F1779 |