Matches 1 to 50 of 76
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 Jun 1895 | Batavia | I11003 | |
| 2 | 15 Dec 1905 | Batavia | I7335 | |
| 3 | 24 Feb 1917 | Batavia | I7337 | |
| 4 | 5 Jun 1907 | Batavia | I7341 | |
| 5 | 28 Feb 1714 | Batavia | I6187 | |
| 6 | 19 Apr 1913 | Batavia | I3124 | |
| 7 | 19 Nov 1888 | Batavia | I3120 | |
| 8 | I3126 | |||
| 9 | 30 Dec 1914 | Batavia | I3125 | |
| 10 | 25 Jan 1925 | Batavia | I3136 | |
| 11 | 17 Apr 1912 | Batavia | I3123 | |
| 12 | 26 Mar 1920 | Batavia | I3135 | |
| 13 | 16 Jan 1879 | Batavia | I7395 | |
| 14 | 20 Jan 1867 | Batavia | I2977 | |
| 15 | 1871 | Batavia | I3143 | |
| 16 | 12 Nov 1884 | Batavia | I7440 | |
| 17 | 5 Jan 1890 | Batavia | I7444 | |
| 18 | 16 Dec 1886 | Batavia | I7445 | |
| 19 | 22 Nov 1885 | Batavia | I7447 | |
| 20 | 10 Nov 1888 | Batavia | I7448 | |
| 21 | 9 Apr 1895 | Batavia | I7491 | |
| 22 | 2 Sep 1859 | Batavia | I7563 | |
| 23 | 3 Jan 1861 | Batavia | I7564 | |
| 24 | 25 Sep 1873 | Batavia | I11470 | |
| 25 | 22 May 1857 | Batavia | I2896 | |
| 26 | I3154 | |||
| 27 | 7 May 1923 | Batavia | I3128 | |
| 28 | 30 Oct 1862 | Batavia | I2900 | |
| 29 | 30 Aug 1925 | Batavia | I3130 | |
| 30 | 20 Jun 1895 | Batavia | I2980 | |
| 31 | I2984 | |||
| 32 | 17 Nov 1905 | Batavia | I3134 | |
| 33 | 15 Jan 1927 | Batavia | I3131 | |
| 34 | 16 Jun 1888 | Batavia | I3117 | |
| 35 | 12 May 1865 | Batavia | I2901 | |
| 36 | 25 May 1858 | Batavia | I2897 | |
| 37 | 1 Nov 1889 | Batavia | I3119 | |
| 38 | 10 Feb 1903 | Batavia | I3133 | |
| 39 | 10 Oct 1859 | Batavia | I2898 | |
| 40 | 22 Mar 1877 | Batavia | I2949 | |
| 41 | Abt 1826 | Batavia | I2820 | |
| 42 | 25 May 1897 | Batavia | I3132 | |
| 43 | 10 Nov 1829 | Batavia | I2801 | |
| 44 | 21 Jun 1861 | Batavia | I2899 | |
| 45 | 26 Mar 1896 | Batavia | I3148 | |
| 46 | 12 Sep 1866 | Batavia | I2902 | |
| 47 | 25 Dec 1891 | Batavia | I3127 | |
| 48 | I3188 | |||
| 49 | I3201 | |||
| 50 | 30 Jun 1902 | Batavia | I2821 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Jul 1859 | Batavia | I7176 | |
| 2 | 12 Aug 1863 | Batavia | I7180 | |
| 3 | 7 Nov 1859 | Batavia | I7563 | |
| 4 | ? | Batavia | I7564 | |
| 5 | 7 Apr 1865 | Batavia | I362 | |
Matches 1 to 48 of 48
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 May 1901 | Batavia | I3458 | |
| 2 | 10 Mar 1919 | Batavia | I7176 | |
| 3 | 20 Mar 1918 | Batavia | I7180 | |
| 4 | 10 Oct 1925 | Batavia | I3136 | |
| 5 | 4 May 1920 | Batavia | I3135 | |
| 6 | 1 Nov 1917 | Batavia | I3179 | |
| 7 | 1938 | Batavia | I7412 | |
| 8 | 12 Sep 1930 | Batavia | I3143 | |
| 9 | 29 May 1932 | Batavia | I7439 | |
| 10 | 20 Feb 1917 | Batavia | I3178 | |
| 11 | 8 Nov 1859 | Batavia | I7563 | |
| 12 | 22 Mar 1861 | Batavia | I7564 | |
| 13 | 17 Jan 1858 | Batavia | I2896 | |
| 14 | 10 Nov 1923 | Batavia | I3128 | |
| 15 | 13 Oct 1925 | Batavia | I3130 | |
| 16 | 10 Dec 1905 | Batavia | I3134 | |
| 17 | 2 May 1927 | Batavia | I3131 | |
| 18 | 25 Jun 1922 | Batavia | I3117 | |
| 19 | 10 Apr 1877 | Batavia | I2901 | |
| 20 | 29 Jun 1858 | Batavia | I2897 | |
| 21 | 31 Oct 1916 | Batavia | I3119 | |
| 22 | 28 Nov 1877 | Batavia | I2949 | |
| 23 | 10 Oct 1907 | Batavia | I2801 | |
| 24 | 31 Jul 1899 | Batavia | I3148 | |
| 25 | 7 Jul 1930 | Batavia | I3127 | |
| 26 | 8 May 1899 | Batavia | I3611 | |
| 27 | 10 May 1851 | Batavia | I3655 | |
| 28 | 18 Jul 1922 | Batavia | I3657 | |
| 29 | 27 Apr 1908 | Batavia | I3763 | |
| 30 | 1 Mar 1885 | Batavia | I7838 | |
| 31 | 23 Feb 1926 | Batavia | I3104 | |
| 32 | Apr 1700 | Batavia | I2569 | |
| 33 | 7 Jan 1917 | Batavia | I6613 | |
| 34 | v 1903 | Batavia | I7890 | |
| 35 | Batavia | I2857 | ||
| 36 | 1 Jan 1695/1696 | Batavia | I2571 | |
| 37 | 19 Jul 1914 | Batavia | I3162 | |
| 38 | 11 Dec 1936 | Batavia | I7938 | |
| 39 | 2 Sep 1875 | Batavia | I3091 | |
| 40 | 25 Aug 1937 | Batavia | I2813 | |
| 41 | 2 Feb 1929 | Batavia | I2923 | |
| 42 | 15 May 1895 | Batavia | I7282 | |
| 43 | 31 May 1926 | Batavia | I7380 | |
| 44 | 6 Feb 1893 | Batavia | I2802 | |
| 45 | 22 Sep 1887 | Batavia | I2935 | |
| 46 | 3 Jan 1931 | Batavia | I3142 | |
| 47 | 23 Sep 1932 | Batavia | I8013 | |
| 48 | 2 Dec 1940 | Batavia | I3181 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Batavia | I7179 | ||
| 2 | Batavia | I782 | ||
| 3 | Batavia | I7444 | ||
| 4 | Batavia | I3580 | ||
| 5 | Batavia | I3657 | ||
| 6 | Batavia | I2923 | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Address |
Person ID | ||
|---|---|---|---|---|
| 1 | 1941 | Batavia | I7778 | |
Matches 1 to 40 of 40
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | / | 13 Jun 1776 | Batavia | F2923 |
| 2 | ARATHOON / JOHANNES | 22 May 1907 | Batavia | F4380 |
| 3 | Brinkman / WESSELS | 15 Aug 1901 | Batavia | F1563 |
| 4 | Crul / Pedel | Nov 1725 | Batavia | F1340 |
| 5 | de Lassassie / Monteiro | 13 Apr 1866 | Batavia | F1758 |
| 6 | Droop / Wasch | 17 Aug 1861 | Batavia | F1596 |
| 7 | GALESTIN,TER- / GALESTIN,TER- | 8 Aug 1904 | Batavia | F4520 |
| 8 | Harte / Noordhoorn | 5 Apr 1916 | Batavia | F1576 |
| 9 | Hendriks / MESS | 5 Jul 1911 | Batavia | F1564 |
| 10 | Hendriks / MESS | F1565 | ||
| 11 | JOHANNES / ARATHOON | 24 Jan 1884 | Batavia | F4384 |
| 12 | JOHANNES / GALESTIN,TER- | 27 Nov 1917 | Batavia | F4519 |
| 13 | Loth / Lapré | 19 May 1886 | Batavia | F1581 |
| 14 | MARTHERUS / FERNANDEZ | 3 Mar 1948 | Batavia | F4511 |
| 15 | Martherus / Rensing | 24 Aug 1887 | Batavia | F215 |
| 16 | MESS / Heijnneman | F1570 | ||
| 17 | MESS / Inlandse vrouw | 31 May 1905 | Batavia | F1491 |
| 18 | MESS / Inlandse vrouw | 1 Dec 1919 | Batavia | F1492 |
| 19 | MESS / Inlandse vrouw | 4 Aug 1933 | Batavia | F1495 |
| 20 | MESS / Ligtvoet | 9 Sep 1914 | Batavia | F1506 |
| 21 | Mess / Rooseboom | 2 Feb 1823 | Batavia | F312 |
| 22 | MESS / van MOTMAN | 2 Jul 1855 | Batavia | F1464 |
| 23 | Mess Lapré / Gligoor | 3 Feb 1948 | Batavia | F1585 |
| 24 | Noordhoorn / Heinecke | F1573 | ||
| 25 | Noordhoorn / Mess | 14 Feb 1891 | Batavia | F1561 |
| 26 | Noordhoorn / van Oosterzee | F1577 | ||
| 27 | Pedel / Bosch | 5 Sep 1675 | Batavia | F1342 |
| 28 | Rhynsdyck / Six | 26 Nov 1671 | Batavia | F1346 |
| 29 | SALFISCHBERGER / MICHEL | 2 Jul 1921 | Batavia | F1157 |
| 30 | SALFISCHBERGER / van CAUBERGH | F1435 | ||
| 31 | Scholl / Monteiro | 2 Jun 1892 | Batavia | F1804 |
| 32 | Six / van de Wilder | Mar 1648/1649 | Batavia | F1347 |
| 33 | Sparenberg / Noordhoorn | 2 May 1914 | Batavia | F1575 |
| 34 | STORM van 's GRAVESANDE / Wittenrood | 6 Feb 1839 | Batavia | F1487 |
| 35 | Struby / Noordhoorn | 20 Sep 1911 | Batavia | F1574 |
| 36 | van den Broek / Monteiro | 4 Dec 1907 | Batavia | F351 |
| 37 | van Leuven / Noordhoorn | F1578 | ||
| 38 | Voorst tot Voorst / Banisseht | 5 Dec 1947 | Batavia | F6602 |
| 39 | WESSELS / MESS | 3 Dec 1880 | Batavia | F1490 |
| 40 | Westplat / Mess | F1567 | ||
Matches 1 to 6 of 6
| Family |
Divorce |
Family ID | ||
|---|---|---|---|---|
| 1 | / | 1783 | Batavia | F2923 |
| 2 | Loth / Lapré | 11 Dec 1911 | Batavia | F1581 |
| 3 | Monteiro / Anthonijsz | 6 Mar 1893 | Batavia | F490 |
| 4 | SALFISCHBERGER / van CAUBERGH | F1435 | ||
| 5 | Scheepens Roskott / Monteiro | 22 May 1918 | Batavia | F1811 |
| 6 | Scholl / Monteiro | 18 Jul 1906 | Batavia | F1804 |