Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I8085 | |||
| 2 | I9867 | |||
| 3 | I9066 | |||
| 4 | I7356 | |||
| 5 | I11795 | |||
| 6 | I11794 | |||
| 7 | I7550 | |||
| 8 | I7551 | |||
| 9 | I7553 | |||
| 10 | I7557 | |||
| 11 | I344 | |||
| 12 | I12135 | |||
| 13 | I7621 | |||
| 14 | I0009489 | |||
| 15 | I546 | |||
| 16 | 25 Sep 1952 | Bandung, Java, Indonesia | I549 | |
| 17 | I7902 | |||
| 18 | I7932 | |||
| 19 | I7936 | |||
| 20 | I7948 | |||
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 30 Aug 1953 | Bandung, Java, Indonesia | I7330 | |
| 2 | 20 Dec 1953 | Bandung, Java, Indonesia | I201 | |
| 3 | 1993 | Bandung, Java, Indonesia | I7601 | |
| 4 | 29 Jan 1951 | Bandung, Java, Indonesia | I424 | |
| 5 | 4 Mar 1951 | Bandung, Java, Indonesia | I447 | |
| 6 | 4 Oct 1972 | Bandung, Java, Indonesia | I7711 | |
| 7 | 2 Jan 1950 | Bandung, Java, Indonesia | I783 | |
| 8 | 28 May 1976 | Bandung, Java, Indonesia | I7935 | |
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BOO / Martherus | 7 Nov 1950 | Bandung, Java, Indonesia | F4419 |
| 2 | GOUW / MARTHERUS | 15 Mar 1950 | Bandung, Java, Indonesia | F4545 |
| 3 | MARTHERUS / Caäwoan | F5927 | ||
| 4 | Martherus / Geelhoed | 22 Oct 1953 | Bandung, Java, Indonesia | F136 |
| 5 | MARTHERUS / HOYER | 6 Nov 1957 | Bandung, Java, Indonesia | F4589 |
| 6 | Martherus / Hubeek | F645 | ||
| 7 | Martherus / Lasut | F186 | ||
| 8 | Martherus / Marcus | F196 | ||
| 9 | Martherus / Rauscher | F214 | ||