Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 23 Aug 1910 | Aruba | I8151 | |
| 2 | I10220 | |||
| 3 | I10219 | |||
| 4 | I10221 | |||
| 5 | 19 Dec 1940 | Aruba | I10212 | |
| 6 | I10216 | |||
| 7 | I10217 | |||
| 8 | I11947 | |||
| 9 | 19 Sep1993 | Aruba | I11950 | |
| 10 | 28 Jun 1968 | Aruba | I10215 | |
| 11 | 25 Jan 1940 | Aruba | I10211 | |
| 12 | I11944 | |||
| 13 | 12 Jun 1932 | Aruba | I8695 | |
| 14 | I10218 | |||
| 15 | I11942 | |||
| 16 | 16 Jun 1966 | Aruba | I10214 | |
| 17 | I11941 | |||
| 18 | I11943 | |||
| 19 | 5 Mar 1934 | Aruba | I10202 | |
| 20 | I10213 | |||
| 21 | I10203 | |||
| 22 | I10222 | |||
| 23 | I11946 | |||
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 6 Jul 1998 | Aruba | I10215 | |
| 2 | 5 Jan 1941 | Aruba | I10211 | |
| 3 | 10 Aug 1940 | Aruba | I8781 | |
| 4 | 25 Dec 2011 | Aruba | I10202 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 29 Okt 2010 | Aruba | I10212 | |
| 2 | 30 Apr 2008 | Aruba | I10214 | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | / | F5942 | ||
| 2 | PUNSELIE / Bikker | 19 Sep 1928 | Aruba | F5077 |
| 3 | Punselie / Maduro | F5944 | ||