Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I10184 | ||
| 2 | 7 May 1837 | I10867 | |
| 3 | 30 May 1840 | I10877 | |
| 4 | 1 Feb 1836 | I10831 | |
| 5 | Abt 1843 | I10881 | |
| 6 | Abt 1835 | I10865 | |
| 7 | Abt 1845 | I10882 | |
| 8 | Abt 1851 | I10896 | |
| 9 | 10 Aug 1902 | I10713 | |
| 10 | 27 Oct 1903 | I10892 | |
| 11 | 2 May 1918 | I10696 | |
| 12 | I10698 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 1785 | I2084 |
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 27 Jan 1979 | I7201 | |
| 2 | 6 Jul 1833 | I10861 | |
| 3 | 13 Nov 1847 | I10881 | |
| 4 | 17 Jan 1848 | I3042 | |
| 5 | 25 May 1989 | I3228 | |
| 6 | 14 Aug 1858 | I10900 | |
| 7 | 6 Nov 1938 | I10828 | |
| 8 | 24 Oct 1937 | I10896 | |
| 9 | 19 May 1921 | I10893 | |
| 10 | 28 Jun 1817 | I10904 | |
| 11 | 26 JUli 2022 | I7694 | |
| 12 | 9 Dec 1952 | I583 | |
| 13 | 5 Dec 1962 | I3177 | |
| 14 | 25 Mar 1847 | I3043 | |
| 15 | 9 Jan 1862 | I10901 | |
| 16 | 5 Sep 1822 | I10902 | |
| 17 | 23 Feb 1943 | I623 | |
| 18 | 22 Nov 1902 | I2540 | |
| 19 | 4 Feb 1922 | I10897 | |
| 20 | 1 Nov 1971 | I10157 | |
| 21 | 8 Feb 1931 | I3810 | |
| 22 | 14 Dec 1966 | I11972 | |
| 23 | 9 Aug 1833 | I10903 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Kollen / Benjamins | 14 Sep 1927 | F6183 |
| 2 | Kollen / Onck | 29 Apr 1835 | F6270 |
| 3 | Kollen / Reneman | 13 May 1874 | F6268 |
| 4 | KWAST / DERKSEN | F4462 | |
| 5 | Ricques / Benjamins | F6256 |