Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I7347 | ||
| 2 | I9087 | ||
| 3 | I9085 | ||
| 4 | I9086 | ||
| 5 | I12039 | ||
| 6 | I7660 | ||
| 7 | I12041 | ||
| 8 | I9545 | ||
| 9 | I7910 | ||
| 10 | I7921 | ||
| 11 | I8041 | ||
| 12 | I8042 | ||
| 13 | I10138 | ||
| 14 | I10139 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 26 Apr 1943 | I11678 | |
| 2 | 18 Apr 1951 | I11621 | |
| 3 | 10 Jan 2020 | I7626 | |
| 4 | 28 Nov 1962 | I4954 | |
| 5 | 23 Nov 1890 | I4957 | |
| 6 | 9 Jun 1820 | I5037 | |
| 7 | 4 Sep 2003 | I8724 | |
| 8 | 14 Nov 1960 | I2232 | |
| 9 | 4 Mar 2010 | I12141 | |
| 10 | 14 Sep 1904 | I6936 | |
| 11 | 15 Aug 1903 | I6937 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Joris / MARTHERUS | F1092 | |
| 2 | MARTHERUS / SELIE | F4821 | |
| 3 | Schaufeli / Martherus | F4742 |