Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I7063 | ||
| 2 | % 1675 | I6459 | |
| 3 | % 1645 | I6461 | |
| 4 | I6684 | ||
| 5 | % 1620 | I6685 | |
| 6 | % 1650 | I6686 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 31 Oct 1706 | I2519 | |
| 2 | 11 Feb 1709 | I6462 | |
| 3 | 11 Dec 1712 | I6463 | |
| 4 | 21 Sep 1704 | I6464 | |
| 5 | 8 Mar 1716 | I6465 | |
| 6 | 6 May 1703 | I6466 | |
| 7 | 8 Dec 1720 | I6854 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 May 1703 | I6161 | |
| 2 | 20 May 1716 | I6459 | |
| 3 | v15-5-1709 | I6461 |