City/Town : Latitude: -7.27529233637217, Longitude: 110.4345703125Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I11987 | |||
| 2 | I10533 | |||
| 3 | I11491 | |||
| 4 | 4 Jul 1913 | Ambarawa, Java, DEI | I624 | |
| 5 | 17 Mar 1880 | Ambarawa, Java, DEI | I10284 | |
| 6 | 7 Jun 1902 | Ambarawa, Java, DEI | I10254 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Martherus / Schütte | 1 May 1926 | Ambarawa, Java, DEI | F250 |