Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I11494 | ||
| 2 | 10 Jan 1953. | I11496 | |
| 3 | I10724 | ||
| 4 | I7588 | ||
| 5 | I12044 | ||
| 6 | I342 | ||
| 7 | I7664 | ||
| 8 | I12043 | ||
| 9 | I7690 | ||
| 10 | I544 | ||
| 11 | I547 | ||
| 12 | I7852 | ||
| 13 | I11495 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 18 Apr 2009 | I11492 | |
| 2 | 29 May 1991 | I7405 | |
| 3 | 3 Nov 1964 | I288 | |
| 4 | 27 Feb 1983 | I315 | |
| 5 | 5 Jun 2019 | I7673 | |
| 6 | I7781 | ||
| 7 | 1 May 1973 | I670 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Martherus / Lumkes | F192 | |
| 2 | Martherus / Nijhuis | F4723 | |
| 3 | Martherus / Oldenburger | F4819 | |
| 4 | MARTHERUS / Putte | F6513 |