Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bollerman, E.S.M. | I11494 | ||
2 | Bollerman, Robert Eugen Rene | 10 Jan 1953. | Almelo, Overijssel, The Netherlands | I11496 |
3 | MARTHERUS, A.A. | I10724 | ||
4 | Martherus, A. | I7588 | ||
5 | MARTHERUS, B.V. | I12044 | ||
6 | Martherus, C. | I342 | ||
7 | MARTHERUS, J. | I7664 | ||
8 | MARTHERUS, J.K. | I12043 | ||
9 | MARTHERUS, L. | I7690 | ||
10 | Martherus, R.M. | I544 | ||
11 | Martherus, R.M. | I547 | ||
12 | Oldenburger, I. | I7852 | ||
13 | Peeters, G.J. | I11495 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bollerman, Emil | 18 Apr 2009 | Almelo, Overijssel, The Netherlands | I11492 |
2 | HOYER, Suzanne | 29 May 1991 | Almelo, Overijssel, The Netherlands | I7405 |
3 | Martherus, Alexander Marie | 3 Nov 1964 | Almelo, Overijssel, The Netherlands | I288 |
4 | Martherus, Benjamin | 27 Feb 1983 | Almelo, Overijssel, The Netherlands | I315 |
5 | MARTHERUS, John Henry | 5 Jun 2019 | Almelo, Overijssel, The Netherlands | I7673 |
6 | MARTHERUS, W.V. | I7781 | ||
7 | de Vroede, Margaretha Geertruida | 1 May 1973 | Almelo, Overijssel, The Netherlands | I670 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Martherus / Lumkes | F192 | ||
2 | Martherus / Nijhuis | F4723 | ||
3 | Martherus / Oldenburger | F4819 | ||
4 | MARTHERUS / Putte | F6513 |