Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DEDEREN, Pieter Joseph | 8 Apr 1906 | 's-Hertogenbosch | I7260 |
2 | van DIJCK, Norbertus Henricus Alphonsus Maria | 29 Aug 1847 | 's-Hertogenbosch | I7282 |
3 | van Gerwen, Jan Ambrosiusz | Abt 1523 | 's-Hertogenbosch | I6114 |
4 | van Gerwen, Janneken | Abt 1551 | 's-Hertogenbosch | I6120 |
5 | van Gerwen, Mariken Jansdr | Abt 1549 | 's-Hertogenbosch | I6128 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | van Beek, Willem Cornelis Alexander | 10 Oct 1981 | 's-Hertogenbosch | I7196 |
2 | Ploos van Amstel, Adriaen | 's-Hertogenbosch | I2685 | |
3 | Ploos van Amstel, Dirckjen (Theodora) | 11 Sep 1676 | 's-Hertogenbosch | I6570 |
4 | Ruysch, Gijsbert | 25 Jan 1687 | 's-Hertogenbosch | I6689 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | (Storm) van 's Gravesande / Blom | 10 Jul 1681 | 's-Hertogenbosch | F565 |