Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 8 Apr 1906 | 's-Hertogenbosch | I7260 |
2 | ![]() | 29 Aug 1847 | 's-Hertogenbosch | I7282 |
3 | ![]() | Abt 1523 | 's-Hertogenbosch | I6114 |
4 | ![]() | Abt 1551 | 's-Hertogenbosch | I6120 |
5 | ![]() | Abt 1549 | 's-Hertogenbosch | I6128 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 10 Oct 1981 | 's-Hertogenbosch | I7196 |
2 | ![]() | 's-Hertogenbosch | I2685 | |
3 | ![]() | 11 Sep 1676 | 's-Hertogenbosch | I6570 |
4 | ![]() | 25 Jan 1687 | 's-Hertogenbosch | I6689 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | (Storm) van 's Gravesande / Blom | 10 Jul 1681 | 's-Hertogenbosch | F565 |