| Name | Philip Jansz | |
| Christening | 24 Dec 1623 | Brielle, Zuid Holland, The Netherlands |
| Gender | Male | |
| Person ID | I9666 | Martherus | Ancestors of Robin Martherus |
| Last Modified | 13 Aug 2005 | |
| Father | Jan Philipsz, b. Abt 1600 | |
| Mother | Maertge Arents, b. Abt 1600 | |
| Family ID | F5723 | Group Sheet | Family Chart |
| Family | Saertge Teunis, b. BT 1625, Brielle, Zuid Holland, The Netherlands | |||
| Children |
|
|||
| Family ID | F5722 | Group Sheet | Family Chart | ||
| Last Modified | 13 Aug 2005 | |||