| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I7932 | Martherus |
| Last Modified | 7 May 2005 | |
| Father | Jaja SOEHAJA, b. 23 Jun 1911, Soemedang, Java, DEI d. 28 May 1976, Bandung, Java, Indonesia (Age 64 years) | |
| Mother | Margaretha MARTHERUS, b. 13 May 1924, Djokjakarta, Java, DEI d. 4 Oct 1972, Bandung, Java, Indonesia (Age 48 years) | |
| Marriage | 14 Oct 1958 | Beek en Donk, Noord Brabant, The Netherlands [1] |
| Family ID | F4803 | Group Sheet | Family Chart |
| Sources |
|