| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I7763 | Martherus |
| Last Modified | 7 May 2005 | |
| Father | Johannes Anthony Martherus, b. 18 Mar 1871, Brebes, Java, DEI d. 4 Mar 1951, Bandung, Java, Indonesia (Age 79 years) | |
| Mother | Marie, b. 12 May 1887, Depok d. 12 Nov 1969, Beek en Donk (Age 82 years) | |
| Marriage | 8 Dec 1915 | Tegal, Indonesia |
| Family ID | F262 | Group Sheet | Family Chart |
| Family | M.C. KALF | |||||||
| Children |
|
|||||||
| Family ID | F4628 | Group Sheet | Family Chart | ||||||
| Last Modified | 7 May 2005 | |||||||