| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I7520 | Martherus |
| Last Modified | 21 Apr 2005 | |
| Father | Reinier KWAST, b. 19 Jan 1887, Dordrecht, Zuid Holland, The Netherlands d. 13 Feb 1962, Rheden, Gelderland, The Netherlands (Age 75 years) | |
| Mother | Annie Christine Martherus, b. 3 Jun 1908, Pajacoemboe, Sumatra, DEI d. 9 Sep 1994, Rheden, Gelderland, The Netherlands (Age 86 years) | |
| Marriage | 24 Feb 1926 | Poerwakarta [1] |
| Family ID | F4667 | Group Sheet | Family Chart |
| Family | M A A DERKSEN | |
| Family ID | F4462 | Group Sheet | Family Chart |
| Last Modified | 21 Apr 2005 | |
| Sources |
|