| Name | Joseph Mackertich JOHANNES | |
| Birth | Nieuw-Julfa,Persia [1] |
|
| Gender | Male | |
| Death | Java, DEI [2] |
|
| Person ID | I7446 | Martherus |
| Last Modified | 20 Sep 2008 | |
| Father | Mackertich Johannes | |
| Family ID | F6417 | Group Sheet | Family Chart |
| Family | Peirie ARATHOON, b. 12 Aug 1856, Batavia, Java, DEI d. 14 Feb 1928, Den Haag, Zuid-Holland, The Netherlands (Age 71 years) | |||||||
| Marriage | 14 Oct 1876 | Batavia, Java, DEI [3] |
||||||
| Children |
|
|||||||
| Family ID | F4385 | Group Sheet | Family Chart | ||||||
| Last Modified | 20 Sep 2008 | |||||||
| Sources |