| Name | N.N. Jacobsdr | |
| Birth | Abt 1440 | |
| Gender | Female | |
| Death | Bef 1500 [1] | |
| Person ID | I7134 | Martherus |
| Last Modified | 28 Jun 2004 | |
| Father | Jacob Hendrick Auwelsz, b. Abt 1400 d. ? | |
| Family ID | F4361 | Group Sheet | Family Chart |
| Family | Jan Gerritsz BANNINCK (Benningh), b. Abt 1430, Amsterdam d. Bef 1500 (Age < 69 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F3140 | Group Sheet | Family Chart | ||||||||
| Sources |
|