| Name | Dirk Ploos | |
| Birth | Loosdrecht [1] |
|
| Gender | Male | |
| Death | Aug 1638 | Loosdrecht [2] |
| Person ID | I6540 | Martherus |
| Last Modified | 9 Jun 2004 | |
| Father | Willem Ploos, b. 1529, Loosdrecht d. 1603 (Age 74 years) | |
| Mother | Dirckje Ploos, b. % 1560, Loosdrecht d. Dec 1592, Loosdrecht (Age ~ 32 years) | |
| Family ID | F1409 | Group Sheet | Family Chart |
| Family | Mechelt Pater (van Raveschot), b. Naarden d. Sep 1661, Naarden | |||||
| Children |
|
|||||
| Family ID | F4146 | Group Sheet | Family Chart | ||||
| Sources |