| Name | Claes Ploos | |
| Birth | Loosdrecht [1] |
|
| Gender | Male | |
| Death | Dec 1637 [2] | |
| Person ID | I6536 | Martherus |
| Last Modified | 9 Jun 2004 | |
| Father | Willem Ploos, b. 1529, Loosdrecht d. 1603 (Age 74 years) | |
| Mother | Dirckje Ploos, b. % 1560, Loosdrecht d. Dec 1592, Loosdrecht (Age ~ 32 years) | |
| Family ID | F1409 | Group Sheet | Family Chart |
| Family 1 | Deliaentgen, b. Naarden | |
| Family ID | F3047 | Group Sheet | Family Chart |
| Family 2 | Ariaentgen, b. Naarden | |
| Family ID | F3661 | Group Sheet | Family Chart |
| Sources |