| Name | Martinus Joannes Peter GEENEN | |
| Birth | Geldrop [1] |
|
| Christening | 13 Feb 1657 | Geldrop, North Brabant, The Netherlands [2] |
| Gender | Male | |
| Death | Bef 6 Mar 1724 | Geldrop, North Brabant, The Netherlands |
| Person ID | I6076 | Martherus | Ancestors of Robin Martherus |
| Last Modified | 24 Mar 2005 | |
| Father | Joannes Petrus GEENEN, c. 2 Jul 1618, Geldrop , North Brabant, The Netherlands d. Aft 30 Nov 1690 | |
| Mother | Elisabeth Martensdr, b. Abt 1620 | |
| Family ID | F3615 | Group Sheet | Family Chart |
| Family 1 | Maria Theunissen Roeffen, b. Abt 1659, Nuenen, North Brabant, The Netherlands d. Bef 1700 (Age < 40 years) | |||||||||
| Marriage | Abt 1677 | Tongelre, Noord-Brabant, The Netherlands or Nuenen [3] |
||||||||
| Children |
|
|||||||||
| Family ID | F3613 | Group Sheet | Family Chart | ||||||||
| Last Modified | 9 Jun 2008 | |||||||||
| Family 2 | Joanna Hendricx van Geesteren, b. ABT1675 d. BEF24 Jul 1719 | |||
| Marriage | Abt 1700 [4] | |||
| Children |
|
|||
| Family ID | F3607 | Group Sheet | Family Chart | ||
| Last Modified | 27 Mar 2005 | |||
| Family 3 | Liesbeth van de Vijfeiken, b. ab 1696, Nuenen, North Brabant, NL | |
| Marriage | 24 Jul 1719 | Geldrop, North Brabant, The Netherlands |
| Family ID | F5505 | Group Sheet | Family Chart |
| Last Modified | 24 Mar 2005 | |
| Sources |