| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I524 | Martherus |
| Last Modified | 21 Aug 2005 | |
| Father | Julius Maximiliaan Martherus, b. 15 Jul 1891, Mr. Cornelis (Batavia) , Java, DEI d. 19 Sep 1944, Bengkoeloe, Sumatra, DEI (Age 53 years) | |
| Mother | Johanna Frederika Antoinette Goedbloed, b. 31 Aug 1899, Tondano, Celebes, DEI d. 13 Nov 1992, South Pasadena, Cal, USA (Age 93 years) | |
| Marriage | 2 Mar 1920 | Soerabaya, Java, DEI |
| Family ID | F143 | Group Sheet | Family Chart |
| Family | M.R. KROL | |||||
| Children |
|
|||||
| Family ID | F4657 | Group Sheet | Family Chart | ||||