| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I517 | Martherus |
| Last Modified | 27 Jul 2005 | |
| Father | Willy Ernst Louis Martherus, b. 20 Apr 1910, Mr. Cornelis (Batavia) , Java, DEI d. 31 Jan 1991, Tilburg, North Brabant, The Netherlands (Age 80 years) | |
| Mother | Therese Antoinette HEMLER, b. 1 Nov 1915, Batavia, Java, DEI d. 16 Apr 1995, Tilburg, North Brabant, The Netherlands (Age 79 years) | |
| Marriage | 2 Oct 1940 | Batavia, Java, DEI [1] |
| Family ID | F158 | Group Sheet | Family Chart |
| Family 1 | E JEEKEL | |||
| Children |
|
|||
| Family ID | F4607 | Group Sheet | Family Chart | ||
| Last Modified | 27 Jul 2005 | |||
| Family 2 | Richard van Eekelen | |||||
| Children |
|
|||||
| Family ID | F4489 | Group Sheet | Family Chart | ||||
| Family 3 | I.H.J.J. Poll | |
| Family ID | F4813 | Group Sheet | Family Chart |
| Last Modified | 27 Jul 2005 | |
| Sources |
|