| Name | Ernst Casimir van Nassau Dillenburg | |
| Birth | 22 Dec 1573 | Dillenburg |
| Gender | Male | |
| Death | 2 Jun 1632 | Roermond |
| Person ID | I4881 | Martherus |
| Last Modified | 9 Jun 2004 | |
| Father | Johann van Nassau Dillenburg, b. 22 Nov 1536, Dillenburg d. 8 Oct 1606, Dillenburg (Age 69 years) | |
| Mother | Elisabeth van Leuchtenberg, b. 1 Mar 1537 d. 6 Jul 1579, Dillenburg (Age 42 years) | |
| Marriage | 16 Jun 1559 | Dillenburg |
| Family ID | F2603 | Group Sheet | Family Chart |
| Family | Sofia Hedwig van Brunswijk Wolfenbuttel, b. 20 Feb 1592, Wolfenbuttel d. 23 Jan 1642, Arnhem (Age 49 years) | |||
| Marriage | 8 Jun 1607 | Halberstadt |
||
| Children |
|
|||
| Family ID | F2181 | Group Sheet | Family Chart | ||