Name | Susanna Rosalina Vijsma | |
Nickname | Lien | |
Born | 3 Apr 1893 | Blitar ![]() |
Gender | Female | |
Died | 17 Oct 1964 | Eindhoven ![]() |
Person ID | I3818 | Martherus |
Last Modified | 9 Jun 2004 |
Father | Jacobus Exebus Vijsma, b. 20 Jun 1850, Modjokerto ![]() ![]() | |
Mother | Anna Catharina Monteiro, b. 21 Apr 1869, Modjokerto ![]() ![]() | |
Married | 25 Sep 1885 | Blitar ![]() |
Family ID | F1779 | Group Sheet | Family Chart |
Family | Arthur Ludwig Wilhelm von Dobschutz, b. 22 Jun 1888, Modjokerto, Java, DEI ![]() ![]() | |
Family ID | F49 | Group Sheet | Family Chart |
Sources |