| Name | Susanna Rosalina Vijsma | |
| Nickname | Lien | |
| Birth | 3 Apr 1893 | Blitar [1] |
| Gender | Female | |
| Death | 17 Oct 1964 | Eindhoven [2] |
| Person ID | I3818 | Martherus |
| Last Modified | 9 Jun 2004 | |
| Father | Jacobus Exebus Vijsma, b. 20 Jun 1850, Modjokerto d. Blitar | |
| Mother | Anna Catharina Monteiro, b. 21 Apr 1869, Modjokerto d. 25 Feb 1952, Soerabya (Age 82 years) | |
| Marriage | 25 Sep 1885 | Blitar [3] |
| Family ID | F1779 | Group Sheet | Family Chart |
| Family | Arthur Ludwig Wilhelm von Dobschutz, b. 22 Jun 1888, Modjokerto, Java, DEI d. 26 Apr 1942, Soerabaya, Java, DEI (Age 53 years) | |
| Family ID | F49 | Group Sheet | Family Chart |
| Sources |