| Name | Eugenie Freddie Monteiro | |
| Birth | Kediri [1] |
|
| Gender | Male | |
| Death | Pekalongan [2] |
|
| Person ID | I3631 | Martherus |
| Last Modified | 9 Jun 2004 | |
| Father | Herman Christiaan Monteiro, b. 19 Aug 1872, Blitar d. 17 Jan 1945, Jakarta (Age 72 years) | |
| Mother | Eugenie Geeraths, b. 16 Apr 1882, Cheribon d. Dec 1932, Pekalongan (Age 50 years) | |
| Marriage | 13 Feb 1914 | Soerabya [3] |
| Family ID | F1720 | Group Sheet | Family Chart |
| Sources |