| Name | Anna Esther PFAU | |
| Birth | 30 Sep 1705 | Altona, Hamburg, Prussia, Germany |
| Gender | Female | |
| Death | 29 Sep 1764 | Rendsburg, , Schleswg-Holst, Germany |
| Person ID | I3509 | Martherus | Ancestors of Robin Martherus |
| Last Modified | 21 Jun 2005 | |
| Father | David Caspar PFAUWEN, b. 16 Jun 1680, Altona, Hamburg, Prussia, Germany | |
| Mother | Anna Elisabeth, b. Abt 1675, Of Altona, Hamburg, Prussia, Germany | |
| Marriage | 4 Aug 1702 | Altona, Hamburg, Prussia, Germany |
| Family ID | F1708 | Group Sheet | Family Chart |
| Family | Juergen Hinrich MENKE, b. 23 Oct 1712, Lueneburg, , Schleswg-Holst, Germany d. 29 Apr 1745, Rendsburg, , Schleswg-Holst, Germany (Age 32 years) | |||
| Marriage | Abt 1735 | Of Altona, Hamburg, Prussia, Germany |
||
| Children |
|
|||
| Family ID | F1697 | Group Sheet | Family Chart | ||
| Last Modified | 2 Aug 2005 | |||
| Sources |
|