| Name | Johannes Jacobus RAAFF | |
| Birth | 20 Jun 1836 | Batavia, Java, DEI |
| Gender | Male | |
| Death | 26 Dec 1878 | Amsterdam, Noord Holland, The Netherlands |
| Person ID | I2886 | Martherus |
| Last Modified | 30 Jul 2005 | |
| Father | Johannes Jacobus RAAFF, b. Abt 1805 | |
| Mother | Adelaida Charlotta Krämer, b. Abt 1810 | |
| Family ID | F1486 | Group Sheet | Family Chart |
| Family | Anna Elisabeth Josina BOERS, b. 12 Jun 1853, Yogjakarta, Java, DEI d. 29 Jan 1881, Salatiga, Java, DEI (Age 27 years) | |
| Marriage | 15 Oct 1868 | Yogjakarta, Java, DEI [1] |
| Family ID | F1485 | Group Sheet | Family Chart |
| Last Modified | 30 Jul 2005 | |
| Sources |
|