| Name | Adriaan van Bronckhorst | |
| Suffix | Mr. | |
| Birth | 6 Nov 1650 | Zaltbommel [1] |
| Gender | Male | |
| Death | 2 Sep 1738 | Utrecht [2] |
| Person ID | I2643 | Martherus |
| Last Modified | 9 Jun 2004 | |
| Father | Pieter van Bronckhorst, b. 7 Sep 1622, ? Amersfoort bur. 28 Jan 1654/1655, Zaltbommel (Age ~ 32 years) | |
| Mother | Alida de Coq van Kerkwijk, b. 7 Jul 1626, Zaltbommel d. 27 Aug 1651, Zaltbommel (Age 25 years) | |
| Marriage | 12 Sep 1647 | Zaltbommel [2] |
| Family ID | F1383 | Group Sheet | Family Chart |
| Family 1 | Aletta van Ewijck, b. 1644 d. 1670 (Age 26 years) | |
| Marriage | v 1670 [3] | |
| Family ID | F3307 | Group Sheet | Family Chart |
| Family 2 | Aletta Ploos van Amstel, b. Abt 1654, Hagestein d. 23 Jun 1737, Utrecht (Age 83 years) | |||||
| Marriage | 20 Jul 1679 | Wijk bij Duurstede |
||||
| Children |
|
|||||
| Family ID | F1292 | Group Sheet | Family Chart | ||||
| Sources |