| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I264 | Martherus |
| Last Modified | 24 Jul 2005 | |
| Father | Meindert LUMKES, b. 26 Apr 1901, Kielwindeweer d. 14 Dec 1959, Almelo (Age 58 years) | |
| Mother | Anna Gertruida van der Hoek, b. 4 Mar 1907, Onderwierum (Bedum) d. 29 May 1975, Almelo (Age 68 years) | |
| Marriage | 14 Jun 1928 | Middelstum [1] |
| Family ID | F4579 | Group Sheet | Family Chart |
| Family | Benjamin Martherus, b. 12 May 1931, Mr. Cornelis, Java, DEI d. 27 Feb 1983, Almelo, Overijssel, The Netherlands (Age 51 years) | |||||||
| Children |
|
|||||||
| Family ID | F192 | Group Sheet | Family Chart | ||||||
| Last Modified | 24 Jul 2005 | |||||||
| Sources |
|