| Name | Bertrand Count of | |
| Birth | 1104 | of, Forcalquier, Alpes-de-Haute-P, France |
| Gender | Male | |
| Person ID | I1940 | Martherus | Ancestors of Nora Martherus |
| Last Modified | 9 Jun 2004 | |
| Father | Count of Guillaume, b. 1078, of, Forcalquier, Alpes-de-Haute-P, France d. Oct 1129 (Age 51 years) | |
| Mother | Count of Mrs-Guillaume, b. 1078, of, Forcalquier, Alpes-de-Haute-P, France | |
| Family ID | F1010 | Group Sheet | Family Chart |
| Family | Josserane De FLOTTE, b. 1106, of, FLOTTE, Charente-Maritim, France | |||
| Children |
|
|||
| Family ID | F1009 | Group Sheet | Family Chart | ||