| Name | Guillaume IV Count Of | |
| Birth | 1130 | Forcalquier, Alpes-de-Haute-P, France |
| Gender | Male | |
| Death | 1208 | |
| Person ID | I1939 | Martherus | Ancestors of Nora Martherus |
| Last Modified | 9 Jun 2004 | |
| Father | Bertrand Count of, b. 1104, of, Forcalquier, Alpes-de-Haute-P, France | |
| Mother | Josserane De FLOTTE, b. 1106, of, FLOTTE, Charente-Maritim, France | |
| Family ID | F1009 | Group Sheet | Family Chart |
| Family 1 | Marguerite De BOURBON | |||
| Children |
|
|||
| Family ID | F894 | Group Sheet | Family Chart | ||
| Family 2 | Marguerite De BOURBON | |
| Family ID | F1008 | Group Sheet | Family Chart |