| Name | Edward I "The Elder" England | |
| Suffix | King | |
| Birth | Abt 0871 | Wessex, England |
| Gender | Male | |
| Death | 26 Oct 0901 | |
| Person ID | I1897 | Martherus | Ancestors of Nora Martherus |
| Last Modified | 9 Jun 2004 | |
| Father | Alfred "The Great" England, King, b. Abt 0848, Wantage, B, England d. 26 Oct 0901 (Age 53 years) | |
| Mother | Ethelswida (Alswitha) England, b. Abt 0852, Mercia, England d. 5 Dec 0905 (Age 53 years) | |
| Marriage | 0868 | |
| Family ID | F978 | Group Sheet | Family Chart |
| Family | Edgiva England, Queen, b. Abt 0896, Kent,England d. 0961 (Age 65 years) | |||
| Marriage | 0919 | Wessex, England |
||
| Children |
|
|||
| Family ID | F977 | Group Sheet | Family Chart | ||