| Name | Edmund I England | |
| Suffix | King | |
| Birth | 0923 | Wessex, England |
| Gender | Male | |
| Death | 26 May 0946 | England |
| Person ID | I1895 | Martherus | Ancestors of Nora Martherus |
| Last Modified | 9 Jun 2004 | |
| Father | Edward I "The Elder" England, King, b. Abt 0871, Wessex, England d. 26 Oct 0901 (Age 30 years) | |
| Mother | Edgiva England, Queen, b. Abt 0896, Kent,England d. 0961 (Age 65 years) | |
| Marriage | 0919 | Wessex, England |
| Family ID | F977 | Group Sheet | Family Chart |
| Family | Elgiva England, Queen, b. Abt 0922, Wessex, England d. 0944 (Age 22 years) | |||
| Children |
|
|||
| Family ID | F976 | Group Sheet | Family Chart | ||