Name | Edward A "The Exile" England | |
Birth | 1016 | Wessex, England ![]() |
Gender | Male | |
Death | 1057 | |
Person ID | I1886 | Martherus | Ancestors of Nora Martherus |
Last Modified | 9 Jun 2004 |
Father | Edmund II "Ironside" England, King, b. Abt 0992, Wessex, England ![]() | |
Mother | Ealgyth (Algitha) England, Queen, b. Abt 0995, Wessex, England ![]() | |
Marriage | Aug 1015 | london, M, England ![]() |
Family ID | F973 | Group Sheet | Family Chart |
Family | Agatha von Brunswick, b. Abt 1018, Braunschweig, Prussia ![]() | |||
Marriage | Abt 1035 | london, Middlesex, England ![]() |
||
Children |
|
|||
Family ID | F972 | Group Sheet | Family Chart |