Name | M Queen of England | |
Suffix | Scotland | |
Birth | Abt 1043 | Wessex, England ![]() |
Gender | Female | |
Death | 16 Nov 1093 | E, Scotland ![]() |
Person ID | I1883 | Martherus | Ancestors of Nora Martherus |
Last Modified | 9 Jun 2004 |
Father | Edward A "The Exile" England, b. 1016, Wessex, England ![]() | |
Mother | Agatha von Brunswick, b. Abt 1018, Braunschweig, Prussia ![]() | |
Marriage | Abt 1035 | london, Middlesex, England ![]() |
Family ID | F972 | Group Sheet | Family Chart |
Family | Malcolm III Scotland, King, b. Abt 1033, Atholl, Scotland ![]() ![]() | |||
Marriage | 1067 | Atholl, P, Scotland ![]() |
||
Children |
|
|||
Family ID | F911 | Group Sheet | Family Chart |